Reducing tee

PP compression fittings type A – Reducing tee

Material: PP

Size: 20-160mm

Packing: Carton.

Product Description

Size PCS/CTN CTN Size Volume/CTN G.W N.W
pc mm*mm*mm CBM KGS KGS
                 REDUCING TEE      KPA015
25x20x25 60 500*300*265 0.04 11.06 10.36
32x20x32 40 500*300*265 0.04 10.45 9.75
32x25x32 40 500*300*265 0.04 10.49 9.79
40x25x40 20 500*300*290 0.044 9.82 9.12
40x32x40 20 500*300*290 0.044 9.82 9.12
50x25x50 12 500*310*265 0.041 8.92 8.22
50x32x50 12 500*320*265 0.042 9.06 8.36
50x40x50 12 500*320*265 0.042 9.83 9.13
63x50x63 7 500*300*315 0.047 8.60 7.90
75x50x75 6 500*300*315 0.047 9.84 9.14
75x63x75 6 450*300*380 0.051 10.50 9.80
 90x63x90 4 470*310*380 0.055 11.11 10.41
90x75x90 4 510*290*425 0.063 11.56 10.86
110x90x110 3 530*290*425 0.065 15.21 14.51

 

PP compression fittings are widely used in water supply and irrigation. Kinson compression fittings for HDPE pipe are made by high quality PP material with UV protection, both material and fittings are approved use with drinking water.
We have three different types of PP compression fittings, all comply with standards DIN 8076-3, UNI 9562, UNI 9561, BS 5114/75.
Kinson compression fittings can be installed on PE pipes which are in compliance with standards DIN 8072, DIN 8074, ISO 4427, EN 12201. The threaded version is BSP.

Material: PP
Size range: 20-110mm
Working Pressurel: PN16
Color: Black, Light blue, Dark bule
Easy installation.

Visit our other products page: